L.O.F.T. Scores/Standings for 2000




2000 Overall Standings in Unlimited

Final

Pilot Class Contests Best 7 Avg
Mike Remus M 9 6870 924
Ray Hayes M 6 4885 814
Darwin Garrison E 8 4721 628
Bill Krauskopf E 7 4564 652
William Sears E 10 3844 457
Jerry Shape M 4 3784 946
Phil Gieseking M 5 3557 711
Marc Gellart M 4 3536 884
Ray Holzheuer M 7 3419 488
Bob Steele M 5 3402 680
Bill Friend M 5 2854 721
Denny Zech M 4 2596 649
Shannon Uhl S 4 2563 641
Dennis Adamisin M 4 2478 620
Paul Borror M 3 2200 733
Jeff Dailey M 3 2126 709
Rick Fick S 2 1503 752
Jim Martin S 4 932 233
David Schurr S 4 803 201
Mike Fick S 2 769 385
Pat Mattes M 1 693 693
Bob Braun S 1 401 401

2000 Overall Standings in 2m

Final

Pilot Class Contests Best 7 Avg
Mike Remus M 7 6823 975
Ray Holzheuer M 8 5796 798
Ray Hayes M 5 4874 975
William Sears E 8 4201 578
Phil Gieseking M 4 3709 927
Bill Friend M 5 3481 696
Jerry Shape M 4 3471 868
Bill Krauskopf E 6 3265 544
Denny Zech M 4 2761 690
Rick Fick S 4 2655 664
Shannon Uhl S 4 2602 651
Dennis Adamisin M 4 2545 636
Jim Martin S 4 1845 461
David Schurr S 5 1787 357
Mike Fick S 4 1757 439
Paul Borror M 2 1464 732
Darwin Garrison E 3 1120 373
Marc Gellart M 1 619 619


LOFT #10 Unlimited

29-Oct-2000




Round: 1 Round: 2 Round: 3 Round: 4

Pilot # 7

10/29/00
Target: 7 Target: 8 Target: 9 Target: 10

top 2370















Place Pilot Class Time Land Time Land Time Land Time Land
Total Norm LSF
1 Jerry Shape M 7.01 97 8.01 94 9.01 48 9.59 95
2370 1000 700
2 Don Harris
6.57 82 6.09 86 5.49 0 9.58 33
1934 816 490
3 Mike Remus M 7.01 90 4.15 99 6.00 90 6.32 96
1801 760 380
4 Bill Krauskopf E 7.10 82 4.57 84 9.01 89 3.58 33
1772 748 299
5 Bill Friend M 2.35 0 3.56 86 5.33 58 3.47 75
1170 494 148
6 Darwin Garrison E 2.16 68 8.08 74




750 316 63
7 William Sears E 2.22 0 3.12 0 3.34 45 0.00

593 250 25

LOFT #10 2m

29-Oct-2000




Round: 1 Round: 2 Round: 3 Round: 4

Pilot # 6

10/29/00
Target: 5 Target: 5 Target: 7 Target: 7

top 1540















Place Pilot Class Time Land Time Land Time Land Time Land
Total Norm LSF
1 Mike Remus M 5.04 91 5.02 0 4.29 87 7.02 81
1540 1000 600
2 Jerry Shape M 5.01 72 4.31 0 7.00 89 4.31 0
1422 923 462
3 Don Harris
5.04 58 2.09 90 3.38 66 7.00 81
1358 882 353
4 Bill Friend M 4.55 45 4.58 66 3.58 0 2.34 73
1169 759 228
5 Bill Krauskopf E 3.12 54 2.43 92 4.41 89 3.53 64
1168 758 152
6 William Sears E 3.35 84 3.23 88 3.17 80 2.26 0
1013 658 66

LOFT #9 Unlimited

01-Oct-2000




Round: 1 Round: 2 Round: 3 Round: 4




10/1/00
Target: 7 Target: 7 Target: 7 Target: 7


















Place Pilot Class Time Land Time Land Time Land Time Land
Total Norm LSF
1 Mike Remus M 6.32 67 3.47 90 6.58 72 6.59 99
1784 1000 300
2 Bill Krauskopf E 6.28 63 7.04 16 6.58 25 4.14 0
1580 886 177
3 William Sears E 0.41 0 3.39 47 0.16 0 0.00

323 181 18

LOFT #9 2m

01-Oct-2000

This contest was not held since only 2 pilots showed up.

LOFT #8 Unlimited

17-Sep-2000




Round: 1 Round: 2 Round: 3 Round: 4 Round: 5

Pilot # 6



Target: 8 Target: 8 Target: 8 Target: 8 Target: 8




















Place Pilot Class Time Land Time Land Time Land Time Land Time Land
Total Norm LSF
1 Mike Remus M 5.30 15 8.02 81 8.00 99 5.35 95 6.42 53
2368 1000 600
2 Tony Beeman
0.00
8.22 0 7.36 0 6.28 0 2.56 37
1515 640 320
3 Bill Krauskopf E 3.09 0 8.04 82 5.44 0 3.55 0 1.19 0
1405 593 237
4 Greg Prater
2.48 0 6.37 0 6.38 0 1.38 0 1.50 0
1171 495 148
5 William Sears E 1.27 0 4.27 0 0.35 0 2.04 71 1.57 0
701 296 59
6 Dennis Adamisin M 1.34 0 1.59 0 2.15 0 2.04 0 2.06 68
666 281 28

LOFT #8 2m

17-Sep-2000

Four rounds for 20, Plus two 5's



Round: 1 Round: 2 Round: 3 Round: 4 Round: 5 Round: 6

Pilot # 4



Target: 7 Target: 7 Target: 7 Target: 7 Target: 5 Target: 5






















Place Pilot Class Time Land Time Land Time Land Time Land




Total Norm LSF
1 Mike Remus M 6.55 74 6.41 88 6.42 90 0.04 92 4.55 90 4.56 80
2305 1000 400
2 Dennis Adamisin M 4.02 0 4.09 70 2.58 89 6.57 72 2.54 14 4.13 0
1758 763 229
3 Ray Holzheuer M 5.27 0 4.52 0 4.23 62 3.24 12 3.05 0 1.31 0
1436 623 125
4 Bill Krauskopf E 2.54 0 7.04 0 0.40 83 2.10 0 1.23 0 0.54 0
980 425 43

LOFT #7 Unlimited

20-Aug-2000

This contest was run as man-on-man.
      Round: 1   Round: 2   Round: 3   Round: 4   Round: 5       Pilot # 10
      Target: 8   Target: 8   Target: 8   Target: 8   Target: 8          
Place Pilot Class Time Land Group Time Land Group Time Land Group Time Land Group Time Land Group   Total Norm LSF
1 Darwin Garrison E 5.41 61 4 7.43 66 4 2.27 86 3 4.35 0 3 8.09 24 3   5023 1000 1000
2 Marc Gellart M 3.51 88 1 4.24 85 3 7.58 93 2 4.17 98 2 6.37 89 3   4795 955 859
3 Mike Remus M 7.59 93 3 8.02 72 4 3.00 81 3 2.55 86 3 4.49 95 3   4677 931 745
4 Jerry Shape M 7.58 77 2 3.30 0 4 2.14 0 1 8.03 91 1 7.57 93 2   4664 929 650
5 Bill Friend M 4.04 0 1 3.19 0 2 8.08 0 2 2.37 0 3 4.57 26 2   4207 838 503
6 Jeff Dailey M 3.51 70 1 3.29 74 3 7.58 75 2 3.05 78 2 2.47 0 1   3886 774 387
7 Bob Steele M 3.42 0 2 2.15 0 2 2.19 0 1 4.33 0 1 5.44 0 1   3714 739 296
8 Ray Hayes M 7.07 91 3 8.02 90 3 2.15 0 3 3.49 0 2 0.00   2   3713 739 222
9 William Sears E 0.43 0 4 0.53 0 1 2.15 0 1 1.17 0 1 3.09 52 1   2859 569 114
10 Ray Holzheuer M 3.31 0 2 0.15 0 1                     724 144 14

LOFT #7 2m

20-Aug-2000

This contest was run as man-on-man.
      Round: 1   Round: 2   Round: 3   Round: 4   Round: 5       Pilot # 6
      Target: 8   Target: 8   Target: 8   Target: 8   Target: 8          
Place Pilot Class Time Land Group Time Land Group Time Land Group Time Land Group Time Land Group   Total Norm LSF
1 Ray Holzheuer M 7.15 0 2 7.55 28 1 7.56 74 2 5.50 0 2         4000 1000 600
2 Jerry Shape M 3.50 0 2 7.59 86 1 8.03 93 1 5.49 80 1         3735 934 467
3 Mike Remus M 8.01 67 2 8.02 98 2 8.03 87 2 2.00 0 2         3595 899 360
4 Bill Friend M 2.35 0 1 3.43 0 2 8.01 86 1 3.14 0 1         3109 777 233
5 William Sears E 2.10 0 1 7.37 0 1 6.59 0 2 2.05 0 2         3028 757 151
6 Marc Gellart M 2.34 74 1 4.46 97 2 2.35 0 1 2.15 0 1         2474 619 62

LOFT #6 Unlimited

30-July-2000

        Round: 1 Round: 2 Round: 3 Round: 4     Pilot # 11
        Target: 6 Target: 8 Target: 8 Target: 8        
total Place Pilot Class Time Land Time Land Time Land Time Land   Total Norm LSF
2104 1 Mike Remus M 6.01 83 7.12 80 8.00 99 8.02 93   2104 1000 1100
1768 2 Ray Hayes M 5.55 0 7.05 0 7.04 0 8.05 89   1768 840 840
1650 3 Darwin Garrison E 5.54 75 3.45 95 5.13 85 8.25 48   1650 784 706
1496 4 Denny Zech M 3.43 1 7.58 0 8.05 34 4.45 0   1496 711 569
1400 5 Phil Gieseking M 3.46 0 8.00 77 3.17 87 4.02 91   1400 665 466
1328 6 William Sears E 1.15 43 3.29 78 7.35 36 7.12 0   1328 631 379
1234 7 Ray Holzheuer M 5.54 83 0.00   4.31 88 6.09 69   1234 587 293
1215 8 Tim Sorg   3.32 79 3.17 87 1.51 0 7.34 75   1215 577 231
1022 9 Shannon Uhl S 6.00 58 4.15 0 2.16 82 2.11 0   1022 486 146
853 10 Tony Beeman   2.19 0 4.02 0 2.46 0 5.06 0   853 405 81
731 11 Jim Martin S 3.14 0 2.06 53 3.30 0 2.28 0   731 347 35

LOFT #6 2m

30-July-2000

This contest consisted of a 15 minute add-em-up task with three rounds. Each round had a maximum of 7 minutes.
    Three rounds for 15   Round: 1 Round: 2 Round: 3 Round: 4     Pilot # 7
        Target: 7 Target: 7 Target: 7 Target:          
total Place Pilot Class Time Land Time Land Time Land Time Land   Total Norm LSF
1139 1 Ray Hayes M 7.00 96 6.17 49 1.43 94       1139 1000 700
1134 2 Mike Remus M 4.16 94 3.47 74 6.55 68       1134 996 597
1123 3 Ray Holzheuer M 6.51 93 4.45 55 3.13 86       1123 986 493
987 4 Denny Zech M 4.58 87 5.44 0 4.23 0       987 867 347
879 5 Jim Martin S 4.55 0 3.39 0 6.05 0       879 772 232
638 6 William Sears E 4.12 33 2.49 0 3.04 0       638 560 112
568 7 Bill Krauskopf E 2.08 12 1.47 99 2.13 89       568 499 50


LOFT #5 Unlimited

18-June-2000

The unlimited portion of LOFT #5 was delayed to the next weekend after the scheduled one due to wind.
        Round: 1 Round: 2 Round: 3 Round: 4 Round: 5        
        Target: 5 Target: 5 Target: 7 Target: 8 Target: 8        
total Place Pilot Class Time Land Time Land Time Land Time Land Time Land   Total Norm LSF
2144 1 Mike Remus M 4.59 90 6.58 79 6.58 90 7.59 95 5.20 92   2144 1000 600
1962 2 Phil Gieseking M 2.41 0 3.32 57 6.58 87 7.59 0 7.58 70   1962 915 458
1946 3 Darwin Garrison E 5.02 87 4.18 85 4.59 43 8.07 63 5.27 13   1946 908 363
1463 4 Bill Krauskopf E 5.03 63 3.55 90 3.05 0 4.28 73 2.46 86   1463 682 205
1056 5 Ray Holzheuer M 5.10 60 4.10 43 7.07 0           1056 493 99
877 6 William Sears E 3.20 55 2.16 0 3.28 50 2.41 0 1.07 0   877 409 41

LOFT #5 2m

11-May-2000

        Round: 1 Round: 2 Round: 3 Round: 4        
        Target: 5 Target: 5 Target: 7 Target:          
total Place Pilot Class Time Land Time Land Time Land Time Land   Total Norm LSF
1076 1 Phil Gieseking M 5.02 91 4.15 0 6.06 66       1076 1000 500
974 2 Ray Holzheuer M 3.29 0 5.05 29 7.12 33       974 905 362
758 3 William Sears E 4.42 0 4.43 70 2.03 0       758 704 211
279 4 Shannon Uhl S 5.21 0               279 259 52
245 5 David Schurr S 2.10 0 1.50 0 0.05 0       245 228 23


LOFT #4 Unlimited

21-May-2000

      Round: 1 Round: 2 Round: 3 Round: 4        
      Target: 8 Target: 9 Target: 10 Target: 10        
                             
Place Pilot Class Time Land Time Land Time Land Time Land   Total Norm LSF
1 Rick Fick S 7.48 87 8.59 79 9.56 67 9.59 81   2516 1000 1300
2 Ray Hayes M 8.05 99 7.17 87 9.57 94 8.11 0   2280 906 1087
3 Shannon Uhl S 7.45 83 9.03 63 9.53 34 4.36 33   2084 828 911
4 Bob Steele M 7.20 0 5.18 76 10.05 81 6.15 0   1885 749 749
5 Paul Borror M 4.15 64 8.55 87 9.58 71 3.20 43   1853 736 663
6 Bill Krauskopf E 4.40 0 9.09 54 9.41 0 5.57 0   1803 717 573
7 Denny Zech M 2.30 62 8.56 97 4.19 0 10.00 69   1773 705 493
8 Phil Gieseking M 4.31 73 3.16 0 9.05 75 8.02 85   1727 686 412
9 Darwin Garrison E 8.03 90 3.34 71 2.51 49 6.10 54   1496 595 297
10 William Sears E 2.46 63 2.56 27 9.38 2 7.44 7   1483 589 236
11 Ray Holzheuer M 8.00 23 8.46 91 0.00 0 5.04 49   1473 585 176
12 Mike Fick S 2.53 0 2.16 30 3.54 62 4.20 0   895 356 71
13 David Schurr S 2.35 0               155 62 6

LOFT #4 2m

21-May-2000

The tasks for this contest could be done in any order. So the 'rounds' below are just groupings of flight performance, not time-related. The landing scores were circle landings in/out 40 and 25 for the inner and outer circles.
      Round: 1 Round: 2 Round: 3 Round: 4        
      Target: 5 Target: 7 Target: 7 Target: 9        
                             
Place Pilot Class Time Land Time Land Time Land Time Land   Total Norm LSF
1 Ray Hayes M 5.04 40 6.58 40 7.03 40 9.04 40   1827 1000 1100
2 Phil Gieseking M 3.51 40 6.45 40 6.55 40 9.00 40   1751 958 958
3 Denny Zech M 4.01 0 7.00 40 6.59 0 9.02 40   1698 929 836
4 Paul Borror M 4.42 40 4.19 40 6.57 40 9.01 0   1617 885 708
5 Ray Holzheuer M 2.45 0 7.03 0 7.00 25 9.03 0   1564 856 599
6 Rick Fick S 4.57 40 6.35 40 4.30 40 4.04 0   1326 726 435
7 Shannon Uhl S 2.19 0 7.00 0 3.06 25 8.53 0   1303 713 357
8 Mike Fick S 3.54 0 4.20 40 3.30 40 3.47 0   1011 553 221
9 William Sears E 4.48 40 4.51 40 3.29 25 0.36 0   929 508 153
10 Bill Krauskopf E 3.05 40 2.25 40 0.06 0 7.03 0   839 459 92
11 David Schurr S 2.03 0 1.45 0 3.21 0 2.16 0   565 309 31

LOFT HandLauch

7-May-2000

This was our second annual LOFT Handlaunch contest. The weather was threatening, and there was much carnage due to the high winds. First round was a 20-25-30-... stepped goal with only the number of goals achieved counting towards the score. The remaining rounds had a goal of two, 2 minute maxes. All rounds were 10 minute flight windows.
    Round: 1 Round: 2 Round: 3 Round: 4 Round: 5    
Place Pilot Group Flight Pt Group Flight Pt Group Flight Pt Group Flight Pt Group Flight Pt   Total
1 George Riebesehl 2 5 2 83 1 96 2 179 2 115   4183
2 Jerry Shape 1 4 1 166 2 136 2 107 2 155   4169
3 Ray Hayes 1 7 2 116 2 85 2 119 1 120   3907
4 Darwin Garrison 2 4 2 122 1 60 1 115 2 84   3616
5 William Sears 2 4 1 63 1 69 1 71 1 44   2883
6 Denny Zech 1 5 1 148 2 75 1 68       2748
7 Marc Gellart 1 6 2 188 2 71 2         2379

LOFT #3 Unlimited

30-April-2000

This contest was a modified Triathalon (AMA Task T6): Normal duration and precision scoring and half the triathalon landing. This means that we used the 10 minute Triathalon table in the AMA rulebook, with the same even minute sub-goals, but used a normal 100 point landing tape.
      Round: 1 Round: 2 Round: 3 Round: 4      
Place Pilot Class Time Land Time Land Time Land Time Land   Total Norm LSF
1 Don Harris   10.05 68 10.01 59 9.59 79 10.04 95   3436 1000 1800
2 Jerry Shape M 9.57 82 9.57 94 10.01 94 6.29 0   3032 882 1500
3 Ray Holzheuer M 5.57 0 10.01 64 10.00 96 2.04 57   2665 776 1241
4 Ray Hayes M 10.00 13 9.56 95 5.58 0 2.44 0   2400 698 1048
5 Bob Steele M 10.00 76 9.54 77 1.42 0 9.00 0   2389 695 973
6 Pat Mattes M 9.59 42 9.55 89 1.58 89 1.47 91   2382 693 901
7 Marc Gellart M 5.35 75 10.00 84 10.03 93 2.57 0   2361 687 825
8 Mike Remus M 4.00 68 3.53 92 5.45 97 9.57 70   2352 685 753
9 Dennis Adamisin M 2.04 0 9.59 0 10.02 0 2.00 20   2233 650 650
10 William Sears E 10.13 76 9.59 0 1.50 0 1.44 0   1944 566 509
11 Denny Zech M 2.01 0 4.00 46 10.00 64 2.23 0   1826 531 425
12 Paul Borror M 9.57 99 9.57 0           1673 487 341
13 Darwin Garrison E 4.33 94 2.49 65 10.03 42 2.25 0   1585 461 277
14 Bill Krauskopf E 2.07 100 2.07 46 2.15 81 4.09 66   1431 416 208
15 Bill Friend M 3.19 0 10.06 0 2.58 0 4.43 0   1414 412 165
16 Bob Braun S 4.02 0 6.24 0 5.57 0       1379 401 120
17 David Schurr S 1.28 0 3.38 3 9.47 0 1.40 47   1169 340 68
18 Jim Martin S 2.28 0 2.54 40 1.55 21       672 196 20

LOFT #3 2m

30-April-2000

This contest was a modified Triathalon (AMA Task T6): Normal duration and precision scoring and half the triathalon landing. This means that we used the 10 minute Triathalon table in the AMA rulebook, with the same even minute sub-goals, but used a normal 100 point landing tape.
    Round: 1 Round: 2 Round: 3 Round: 4      
Place Pilot Time Land Time Land Time Land Time Land   Total Norm LSF
1 Don Harris 10.05 86 10.01 97 10.00 93 9.58 90   3520 1000 1700
2 Mike Remus 10.00 74 9.59 82 9.57 81 9.55 45   3431 975 1560
3 Ray Hayes 10.00 77 10.02 55 10.06 93 10.01 0   3368 957 1435
4 Jerry Shape 3.38 83 9.56 87 9.57 92 9.58 89   2940 835 1169
5 Frank Wren 8.10 48 7.56 65 9.54 10 3.42 35   2440 693 901
6 Ray Holzheuer 4.26 8 5.58 77 9.57 30 3.48 0   2056 584 701
7 Paul Borror 9.56 86 3.36 78 7.45 84 1.52 0   2039 579 637
8 Dennis Adamisin 3.54 67 2.01 35 10.00 0 1.34 0   1717 488 488
9 Rick Fick 2.28 33 2.47 93 9.55 7 4.12 23   1592 452 407
10 William Sears 1.56 13 1.50 0 3.05 0 9.55 0   1489 423 338
11 Bill Friend 3.43 65 9.50 0 2.34 80 2.42 38   1482 421 295
12 Bill Krauskopf 2.28 62 9.54 46 2.03 0 1.39 0   1444 410 246
13 Mike Fick 2.15 0 2.51 0 7.01 20 5.57 65   1429 406 203
14 Jim Martin 2.35 0 2.02 0 7.26 0 1.58 0   1229 349 140
15 Denny Zech 4.23 79 2.00 67 1.46 74 0.01 0   1004 285 86
16 David Schurr 1.56 0 10.41 0 1.34 0 0.00 0   957 272 54
17 Darwin Garrison 0.27 0               27 8 1

LOFT #2 Unlimited

2-April-2000

      Round: 1 Round: 2 Round: 3 Round: 4      
      Target: 5 Target: 7 Target: 9 Target: 9      
                           
Place Pilot Class Time Land Time Land Time Land Time Land   Total Norm
1 Marc Gellart M 4.51 0 6.17 90 9.01 91 9.00 88   2016 1000
2 Paul Borror M 5.00 85 7.05 92 8.54 84 6.19 80   1969 977
3 Jerry Shape M 5.01 93 7.00 69 5.59 95 8.58 88   1961 973
4 Mike Remus M 4.57 84 6.56 98 7.20 88 6.58 87   1928 956
5 Ray Hayes M 5.05 0 7.03 86 7.02 0 9.04 85   1841 913
6 Bill Friend M 4.44 32 6.55 85 7.48 79 4.35 96   1734 860
7 Ray Holzheuer M 5.14 18 7.10 95 5.12 26 3.49 0   1376 683
8 Phil Gieseking M 4.55 61 6.05 85 4.18 0 4.46 0   1350 670
9 Dennis Adamisin M 5.11 12 6.49 43 3.40 0 3.35 59   1247 619
10 William Sears E 4.15 0 4.22 60 5.15 85 2.33 81   1211 601
11 Rick Fick S 3.08 62 4.15 65 3.09 0 2.41 94   1014 503
12 Shannon Uhl S 2.58 0 4.17 16 4.33 0 3.58 47   1009 500
13 Jeff Dailey M 5.20 2 5.03 0 2.46 0 2.47 0   918 455
14 Bob Steele M 5.16 85 7.22 86           853 423
15 Mike Fick S 2.37 0 5.02 0 3.00 0 2.53 20   832 413
16 Jim Martin S 2.38 0 2.35 0 3.39 0 2.45 0   697 346
17 Darwin Garrison E 4.44 0 5.27 0           611 303
18 David Schurr S 2.03 0 2.43 0 1.56 0       402 199

LOFT #2 2m

2-April-2000

    Round: 1 Round: 2 Round: 3      
    Target: 3 Target: 5 Target: 5      
                     
Place Pilot Time Land Time Land Time Land   Total Norm
1 Mike Remus 2.55 63 4.20 98 4.03 94   933 1000
2 Ray Hayes 3.07 92 3.47 0 5.05 69   856 917
3 Phil Giesiking 3.01 60 4.19 90 4.21 0   849 910
4 Ray Holzheuer 3.06 54 4.12 94 2.58 0   752 806
5 Rick Fick 2.41 83 2.50 71 2.38 92   735 788
6 Jerry Shape     5.04 61 4.45 85   727 779
7 Shannon Uhl 3.10 66 3.01 86 3.12 0   695 745
8 Mike Fick 3.00 0 3.10 62 3.42 0   654 701
9 Bill Friend 0.00 0 3.34 0 4.42 89   585 627
10 Dennis Adamisin 2.22 62 1.54 89 1.57 29   553 593
11 William Sears 1.50 57 2.24 17 3.37 0   545 584
12 Darwin Garrison 2.04 76 1.26 66 1.29 88   529 567
13 Jim Martin 2.15 0 2.56 0 2.46 0   477 511
14 Dave Schurr 1.57 3 2.25 0 2.07 0   392 420

LOFT #1 Unlimited

26-March-2000

      Round: 1 Round: 2 Round: 3 Round: 4      
      Target: 7 Target: 8 Target: 8 Target: 8      
                           
Place Pilot Class Time Land Time Land Time Land Time Land   Total Norm
1 Bill Friend M 6.58 43 7.07 0 7.41 0 6.31 0   1740 1000
2 Mike Remus M 4.15 91 8.00 82 2.37 93 7.57 76   1711 983
3 Dennis Adamisin M 7.29 0 5.02 0 7.52 0 7.30 0   1615 928
4 Jeff Dailey M 6.50 52 7.54 0 4.34 73 3.47 51   1561 897
5 Marc Gellart M 6.57 93 8.05 27 3.20 85 3.31 48   1556 894
6 Bob Steele M 7.12 83 4.27 86 4.50 0 3.01 70   1385 796
7 Ray Hayes M 5.28 0 8.01 77 2.57 0 3.33 98   1372 789
8 Shannon Uhl S 7.01 73 5.28 0 5.13 0 2.50 0   1303 749
9 Darwin Garrison E 5.35 75 5.44 0 3.03 30 2.56 0   1143 657
10 Denny Zech M 3.28 0 8.00 33 2.33 0 3.12 64   1130 649
11 Phil Gieseking M 3.35 0 8.00 79 2.15 4 1.45 63   1081 621
12 Bill Krauskopf E 3.59 0 2.36 0 1.58 0 5.38 57   908 522
13 William Sears E 5.21 0 3.12 0 3.32 0 1.49 0   834 479
14 David Schurr S 1.21 0 4.31 0           352 202
15 Ray Holzheuer M 4.22 0               262 151
16 Jim Martin S 1.15 0               75 43

LOFT #1 2m

26-March-2000

    Round: 1 Round: 2 Round: 3 Round: 4      
    Target: 3 Target: 5 Target: 7 Target: 9      
                         
Place Pilot Time Land Time Land Time Land Time Land   Total Norm
1 Ray Hayes 3.00 91 5.04 94 4.24 0 9.02 88   1551 1000
2 Mike Remus 2.56 87 4.57 88 3.04 93 8.31 42   1478 953
3 Bill Friend 2.46 15 2.48 0 6.48 44 9.01 51   1391 897
4 Shannon Uhl 2.14 18 5.05 75 3.14 76 8.53 47   1372 885
5 Phil Gieseking 2.59 75 3.26 0 3.27 62 8.57 38   1304 841
6 Bill Krauskopf 2.54 0 2.51 0 3.09 0 8.58 36   1108 714
7 Dennis Adamisin 2.55 30 2.59 83 2.15 0 8.05 0   1087 701
8 Rick Fick 2.00 92 4.52 88 3.30 61 3.15 10   1068 689
9 Denny Zech 2.15 16 2.49 39 3.05 0 6.57 88   1049 676
10 Ray Holzheuer 3.05 70 3.38 52 3.29 86 2.32 0   962 620
11 David Schurr 2.01 0 0.00 0 3.44 0 8.40 0   865 558
12 Darwin Garrison 3.04 25 1.50 0     9.05 0   846 545
13 William Sears         6.40 0 3.36 51   667 430
14 Jim Martin 1.40 18 1.58 0     1.35 0   331 213
15 Mike Fick 1.10 0     1.21 0       151 97