Note that the total and average are based on the best 7 contests.
Pilot | Class | Contests | Total | Avg |
Mike Remus | M | 9 | 6943 | 992 |
Jeff Dailey | M | 8 | 5284 | 755 |
Bill Krauskopf | E | 6 | 4809 | 802 |
William Sears | E | 10 | 4696 | 671 |
Phil Gieseking | M | 6 | 4635 | 773 |
Jerry Shape | M | 4 | 3600 | 900 |
Bill Friend | M | 5 | 3072 | 614 |
Marc Gellart | M | 3 | 2845 | 948 |
Shannon Uhl | E | 4 | 2220 | 555 |
Denny Zech | M | 3 | 2120 | 707 |
Jack Smith | M | 3 | 1922 | 641 |
Ray Holzheuer | M | 2 | 1367 | 684 |
Darwin Garrison | M | 2 | 1078 | 539 |
Paul Borror | M | 1 | 803 | 803 |
Bob Steele | M | 1 | 412 | 412 |
Russ Griffiths | S | 1 | 159 | 159 |
Jim Martin | S | 1 | 68 | 68 |
Note that the total and average are based on the best 7 contests.
Pilot | Class | Contests | Total | Avg |
Mike Remus | M | 9 | 6959 | 994 |
William Sears | E | 10 | 5446 | 778 |
Bill Krauskopf | E | 5 | 3959 | 792 |
Bill Friend | M | 5 | 3362 | 672 |
Denny Zech | M | 4 | 3214 | 804 |
Jack Smith | M | 5 | 2983 | 597 |
Jerry Shape | M | 3 | 2851 | 950 |
Phil Gieseking | M | 5 | 2674 | 535 |
Ray Holzheuer | M | 4 | 2588 | 647 |
Shannon Uhl | S | 4 | 2510 | 628 |
Russ Griffiths | S | 2 | 945 | 473 |
Paul Borror | M | 1 | 898 | 898 |
Darwin Garrison | M | 3 | 897 | 299 |
Marc Gellart | M | 1 | 877 | 877 |
Jim Martin | S | 1 | 273 | 273 |
This was scored at the field with a 2-pilot man-on-man format.
Man-On-Man | Round: | 1 | Round: | 2 | Round: | 3 | Round: | 4 | Round: | 5 | Round: | 6 | Pilot # | 8 | ||||||||||
Target: | 7 | Target: | 7 | Target: | 7 | Target: | 7 | Target: | 7 | Target: | 7 | top | 6483 | |||||||||||
Place | Pilot | Class | Time | Land | Group | Time | Land | Group | Time | Land | Group | Time | Land | Group | Time | Land | Group | Time | Land | Group | Total | Norm | LSF | |
1 | Jerry Shape | M | 7.02 | 81 | 3 | 7.05 | 81 | 1 | 6.57 | 77 | 1 | 5.53 | 97 | 1 | 7.09 | 88 | 1 | 7.02 | 94 | 1 | 6483 | 1000 | 800 | |
2 | Marc Gellart | M | 6.59 | 72 | 1 | 6.56 | 74 | 2 | 7.01 | 80 | 2 | 5.03 | 85 | 1 | 7.00 | 0 | 1 | 7.01 | 84 | 1 | 6253 | 965 | 675 | |
3 | Mike Remus | M | 4.10 | 95 | 2 | 6.59 | 92 | 1 | 0.00 | 0 | 1 | 6.32 | 89 | 4 | 4.44 | 80 | 4 | 7.01 | 94 | 2 | 5450 | 841 | 504 | |
4 | Denny Zech | M | 7.02 | 59 | 4 | 3.09 | 0 | 2 | 3.33 | 0 | 3 | 2.20 | 60 | 2 | 2.41 | 0 | 3 | 3.52 | 0 | 3 | 5276 | 814 | 407 | |
5 | Bill Krauskopf | E | 7.11 | 16 | 4 | 7.03 | 3 | 3 | 4.25 | 85 | 2 | 3.19 | 0 | 2 | 0.43 | 94 | 2 | 5.24 | 0 | 4 | 5126 | 791 | 316 | |
6 | William Sears | E | 2.33 | 0 | 1 | 5.10 | 0 | 4 | 3.00 | 79 | 4 | 2.57 | 0 | 3 | 2.15 | 20 | 2 | 2.25 | 0 | 2 | 4673 | 721 | 216 | |
7 | Phil Gieseking | M | 5.19 | 35 | 3 | 7.26 | 47 | 3 | 0.26 | 0 | 3 | 3.25 | 71 | 3 | 1.00 | 79 | 3 | 3.29 | 0 | 3 | 4333 | 668 | 134 | |
8 | Rick Smith | S | 0.00 | 0 | 2 | 3.08 | 0 | 4 | 0.17 | 0 | 4 | 2.00 | 0 | 4 | 0.15 | 0 | 4 | 0.20 | 0 | 4 | 1119 | 173 | 17 |
This was scored at the field with a 2-pilot man-on-man format.
Man-On-Man | Round: | 1 | Round: | 2 | Round: | 3 | Round: | 4 | Round: | 5 | Pilot # | 6 | |||||||||
Target: | 5 | Target: | 5 | Target: | 5 | Target: | 7 | Target: | 7 | top | 4943 | ||||||||||
Place | Pilot | Class | Time | Land | Group | Time | Land | Group | Time | Land | Group | Time | Land | Group | Time | Land | Group | Total | Norm | LSF | |
1 | Bill Krauskopf | E | 3.50 | 21 | 1 | 4.56 | 90 | 3 | 4.31 | 0 | 2 | 3.25 | 68 | 2 | 1.50 | 16 | 1 | 4943 | 1000 | 600 | |
2 | William Sears | E | 2.57 | 85 | 2 | 2.36 | 10 | 1 | 4.21 | 0 | 2 | 1.57 | 0 | 1 | 6.52 | 59 | 2 | 4847 | 981 | 490 | |
3 | Mike Remus | M | 1.23 | 95 | 2 | 4.59 | 80 | 3 | 3.00 | 85 | 3 | 3.07 | 20 | 2 | 7.02 | 79 | 2 | 4739 | 959 | 383 | |
4 | Denny Zech | M | 3.09 | 64 | 3 | 4.30 | 0 | 2 | 3.54 | 55 | 1 | 2.13 | 0 | 1 | 0.49 | 0 | 1 | 4564 | 923 | 277 | |
5 | Jerry Shape | M | 5.01 | 97 | 1 | 3.00 | 0 | 1 | 0.45 | 90 | 1 | 4.17 | 61 | 3 | 5.51 | 52 | 3 | 4492 | 909 | 182 | |
6 | Jack Smith | M | 2.10 | 94 | 3 | 2.50 | 55 | 2 | 1.54 | 74 | 3 | 3.42 | 0 | 3 | 3.23 | 0 | 3 | 3613 | 731 | 73 |
Landings were generally "Broomstick Landings" - a runway landing with a boomstick to messure the offset - and a pieplate worth 200 points at the center of the strip. The "4th" round is the 30 second pop-off task round with scores 30 sec and under worth double and a special reversed landing tape.
Round: | 1 | Round: | 2 | Round: | 3 | Round: | 4 | Pilot # | 15 | |||||
Target: | 8 | Target: | 8 | Target: | 8 | Target: | ½ | top | 1841 | |||||
Place | Pilot | Class | Time | Land | Time | Land | Time | Land | Time | Land | Total | Norm | LSF | |
1 | Jerry Shape | M | 8.01 | 98 | 7.59 | 96 | 7.57 | 90 | 0.27 | 34 | 1841 | 1000 | 1500 | |
2 | Mark Gellart | M | 7.57 | 98 | 7.54 | 88 | 8.04 | 68 | 0.36 | 51 | 1756 | 954 | 1335 | |
3 | William Sears | E | 5.48 | 78 | 7.40 | 88 | 7.54 | 0 | 0.21 | 72 | 1634 | 888 | 1154 | |
4 | Tony Beeman | 8.06 | 0 | 7.45 | 92 | 8.40 | 0 | 0.43 | 0 | 1488 | 808 | 970 | ||
5 | Mike Remus | M | 3.27 | 0 | 7.53 | 92 | 7.53 | 84 | 0.24 | 24 | 1425 | 774 | 851 | |
6 | Greg Prater | 8.30 | 0 | 4.00 | 0 | 7.53 | 87 | 0.26 | 55 | 1412 | 767 | 767 | ||
7 | Denny Zech | M | 4.38 | 0 | 6.23 | 88 | 5.18 | 58 | 0.27 | 0 | 1179 | 640 | 576 | |
8 | Jack Smith | M | 7.53 | 0 | 6.59 | 64 | 3.00 | 0 | 0.38 | 0 | 1158 | 629 | 503 | |
9 | Jeff Dailey | M | 4.27 | 0 | 3.08 | 94 | 8.20 | 17 | 0.31 | 62 | 1117 | 607 | 425 | |
10 | Phil Gieseking | M | 6.04 | 100 | 0.00 | 8.03 | 25 | 0.29 | 0 | 1024 | 556 | 334 | ||
11 | Rich LaGrange | 4.59 | 0 | 2.54 | 0 | 7.00 | 0 | 0.33 | 54 | 974 | 529 | 265 | ||
12 | Bill Krauskopf | E | 7.53 | 0 | 5.05 | 0 | 778 | 423 | 169 | |||||
13 | Rick Smith | 7.05 | 0 | 1.54 | 0 | 2.30 | 0 | 689 | 374 | 112 | ||||
14 | Russ Griffiths | S | 4.52 | 0 | 292 | 159 | 32 | |||||||
15 | Nick Wade | 1.00 | 0 | 2.00 | 0 | 180 | 98 | 10 |
Landings were generally "Broomstick Landings" - a runway landing with a boomstick to messure the offset - and a pieplate worth 200 points at the center of the strip. The "4th" round is the 30 second pop-off task round with scores 30 sec and under worth double and a special reversed landing tape.
Round: | 1 | Round: | 2 | Round: | 3 | Round: | 4 | Pilot # | 12 | |||||
Target: | 6 | Target: | 7 | Target: | 8 | Target: | ½ | top | 1726 | |||||
Place | Pilot | Class | Time | Land | Time | Land | Time | Land | Time | Land | Total | Norm | LSF | |
1 | Mike Remus | M | 5.56 | 70 | 6.56 | 76 | 7.58 | 92 | 0.25 | 94 | 1726 | 1000 | 1200 | |
2 | Mark Gellart | M | 2.53 | 100 | 6.59 | 92 | 7.48 | 88 | 0.16 | 71 | 1514 | 877 | 965 | |
3 | Bill Krauskopf | E | 5.52 | 0 | 6.43 | 0 | 7.45 | 0 | 0.25 | 59 | 1388 | 804 | 804 | |
4 | Denny Zech | M | 6.03 | 84 | 2.48 | 0 | 7.56 | 0 | 0.27 | 49 | 1237 | 717 | 645 | |
5 | Terry Turner | 5.57 | 80 | 6.57 | 0 | 854 | 495 | 396 | ||||||
6 | Phil Gieseking | M | 6.01 | 0 | 2.03 | 0 | 3.23 | 0 | 0.31 | 91 | 805 | 466 | 326 | |
7 | Russ Griffiths | S | 2.18 | 0 | 5.25 | 0 | 2.01 | 0 | 584 | 338 | 203 | |||
8 | Vic Bloom | 3.30 | 0 | 2.07 | 0 | 3.00 | 0 | 517 | 300 | 150 | ||||
9 | Jack Smith | M | 4.10 | 0 | 1.50 | 0 | 1.56 | 0 | 0.40 | 0 | 496 | 287 | 115 | |
10 | William Sears | E | 2.33 | 0 | 2.31 | 0 | 2.06 | 0 | 0.25 | 0 | 480 | 278 | 83 | |
11 | Nick Wade | 2.44 | 0 | 1.35 | 0 | 259 | 150 | 30 | ||||||
12 | Darwin Garrison | M | 1.36 | 0 | 0.21 | 33 | 204 | 118 | 12 |
Round: | 1 | Round: | 2 | Round: | 3 | Round: | 4 | Pilot # | 6 | |||||
9/23/01 | Target: | 8 | Target: | 10 | Target: | 8 | Target: | 8 | top | 1831 | ||||
Place | Pilot | Class | Time | Land | Time | Land | Time | Land | Time | Land | Total | Norm | LSF | |
1 | Mike Remus | M | 4.00 | 12 | 8.03 | 77 | 7.52 | 0 | 7.90 | 97 | 1831 | 1000 | 600 | |
2 | Phil Gieseking | M | 4.02 | 43 | 2.54 | 27 | 2.55 | 0 | 8.04 | 47 | 1184 | 647 | 323 | |
3 | Jeff Dailey | M | 6.08 | 0 | 3.34 | 2 | 4.01 | 0 | 4.48 | 0 | 1113 | 608 | 243 | |
4 | William Sears | E | 3.26 | 89 | 3.00 | 18 | 7.53 | 82 | 0.00 | 1048 | 572 | 172 | ||
5 | Bob Steele | M | 2.45 | 0 | 5.24 | 0 | 1.03 | 0 | 3.00 | 23 | 755 | 412 | 82 | |
6 | Shannon Uhl | E | 3.01 | 0 | 2.59 | 0 | 1.08 | 62 | 1.20 | 0 | 570 | 311 | 31 |
Round: | 1 | Round: | 2 | Round: | 3 | Round: | 4 | Pilot # | 6 | |||||
9/23/01 | Target: | 5 | Target: | 6 | Target: | 7 | Target: | 7 | top | 1667 | ||||
Place | Pilot | Class | Time | Land | Time | Land | Time | Land | Time | Land | Total | Norm | LSF | |
1 | Mike Remus | M | 4.52 | 90 | 5.18 | 100 | 4.27 | 91 | 7.01 | 90 | 1667 | 1000 | 600 | |
2 | Ray Holzheuer | M | 5.04 | 0 | 5.17 | 13 | 2.39 | 71 | 4.32 | 97 | 1225 | 735 | 367 | |
3 | Phil Gieseking | M | 3.20 | 85 | 5.43 | 73 | 2.02 | 80 | 2.34 | 0 | 1057 | 634 | 254 | |
4 | Jack Smith | M | 3.19 | 10 | 3.46 | 15 | 2.25 | 79 | 674 | 404 | 121 | |||
5 | Shannon Uhl | E | 3.06 | 36 | 2.09 | 44 | 2.10 | 0 | 1.51 | 0 | 636 | 382 | 76 | |
6 | William Sears | E | 3.00 | 64 | 0.00 | 1.52 | 0 | 356 | 214 | 21 |
Round: | 1 | Round: | 2 | Round: | 3 | Round: | 4 | Pilot # | 5 | |||||
9/2/01 | Target: | 8 | Target: | 9 | Target: | 10 | Target: | 11 | top | 2296 | ||||
Place | Pilot | Class | Time | Land | Time | Land | Time | Land | Time | Land | Total | Norm | LSF | |
1 | Phil Gieseking | M | 8.04 | 34 | 9.07 | 40 | 8.30 | 0 | 11.15 | 58 | 2296 | 1000 | 500 | |
2 | Mike Remus | M | 8.01 | 0 | 5.34 | 89 | 9.55 | 40 | 11.00 | 92 | 2289 | 997 | 399 | |
3 | Jeff Dailey | M | 6.22 | 50 | 2.58 | 48 | 10.06 | 47 | 8.00 | 50 | 1829 | 797 | 239 | |
4 | Shannon Uhl | E | 8.13 | 74 | 2.02 | 81 | 6.57 | 4 | 7.32 | 54 | 1671 | 728 | 146 | |
5 | William Sears | E | 1.54 | 51 | 3.54 | 31 | 4.03 | 19 | 4.04 | 0 | 936 | 408 | 41 |
Round: | 1 | Round: | 2 | Round: | 3 | Round: | 4 | Pilot # | 5 | |||||
9/2/01 | Target: | 8 | Target: | 8 | Target: | 8 | Target: | 8 | top | 2253 | ||||
Place | Pilot | Class | Time | Land | Time | Land | Time | Land | Time | Land | Total | Norm | LSF | |
1 | Mike Remus | M | 8.01 | 100 | 8.01 | 88 | 8.00 | 69 | 8.03 | 81 | 2253 | 1000 | 500 | |
2 | William Sears | E | 7.54 | 86 | 7.59 | 59 | 2.58 | 91 | 7.51 | 88 | 1926 | 855 | 342 | |
3 | Shannon Uhl | E | 4.35 | 0 | 7.37 | 15 | 6.04 | 87 | 2.42 | 24 | 1384 | 614 | 184 | |
4 | Phil Gieseking | M | 8.00 | 0 | 3.07 | 77 | 2.05 | 0 | 3.09 | 100 | 1158 | 514 | 103 | |
5 | Darwin Garrison | M | 2.04 | 91 | 5.23 | 0 | 3.14 | 0 | 2.28 | 0 | 880 | 391 | 39 |
Round: | 1 | Round: | 2 | Round: | 3 | Round: | 4 | Pilot # | 6 | |||||
8/26/01 | Target: | 6 | Target: | 7 | Target: | 9 | Target: | 9 | top | 1682 | ||||
Place | Pilot | Class | Time | Land | Time | Land | Time | Land | Time | Land | Total | Norm | LSF | |
1 | Phil Gieseking | M | 5.22 | 0 | 6.15 | 58 | 5.34 | 0 | 9.17 | 70 | 1682 | 1000 | 600 | |
2 | Bill Krauskopf | E | 6.06 | 0 | 6.54 | 53 | 2.50 | 73 | 5.30 | 95 | 1489 | 885 | 443 | |
3 | Ray Holzheuer | M | 5.58 | 83 | 3.05 | 0 | 3.46 | 0 | 6.06 | 0 | 1218 | 724 | 290 | |
4 | Jack Smith | 5.16 | 0 | 3.52 | 0 | 2.57 | 0 | 4.52 | 0 | 1017 | 605 | 181 | ||
5 | Shannon Uhl | E | 5.44 | 0 | 7.00 | 23 | 0.00 | 3.28 | 0 | 995 | 592 | 118 | ||
6 | William Sears | E | 4.04 | 82 | 0.37 | 0 | 4.06 | 72 | 0.35 | 0 | 716 | 426 | 43 |
Round: | 1 | Round: | 2 | Round: | 3 | Round: | 4 | Pilot # | 6 | |||||
8/26/01 | Target: | 5 | Target: | 6 | Target: | 6 | Target: | 6 | top | 1550 | ||||
Place | Pilot | Class | Time | Land | Time | Land | Time | Land | Time | Land | Total | Norm | LSF | |
1 | William Sears | E | 5.04 | 43 | 4.45 | 90 | 6.05 | 74 | 5.48 | 59 | 1550 | 1000 | 600 | |
2 | Ray Holzheuer | M | 3.16 | 72 | 6.02 | 0 | 4.05 | 92 | 5.48 | 94 | 1405 | 906 | 453 | |
3 | Phil Gieseking | M | 4.03 | 75 | 3.02 | 3 | 4.24 | 0 | 5.04 | 72 | 1143 | 737 | 295 | |
4 | Shannon Uhl | E | 4.00 | 66 | 4.09 | 0 | 3.03 | 0 | 6.06 | 33 | 1125 | 726 | 218 | |
5 | Jack Smith | 4.53 | 0 | 2.42 | 91 | 3.41 | 0 | 4.23 | 0 | 1030 | 665 | 133 | ||
6 | Bill Krauskopf | E | 3.01 | 0 | 3.28 | 0 | 2.22 | 72 | 4.54 | 70 | 967 | 624 | 62 |
Round: | 1 | Round: | 2 | Round: | 3 | Round: | 4 | Pilot # | 9 | |||||
8/5/01 | Target: | 5 | Target: | 10 | Target: | 10 | Target: | 10 | top | 2400 | ||||
Place | Pilot | Class | Time | Land | Time | Land | Time | Land | Time | Land | Total | Norm | LSF | |
1 | Don Harris | 4.53 | 91 | 9.35 | 89 | 10.00 | 82 | 10.03 | 73 | 2400 | 1000 | 900 | ||
2 | Jerry Shape | M | 5.07 | 71 | 10.01 | 86 | 10.00 | 95 | 8.54 | 85 | 2363 | 985 | 788 | |
3 | William Sears | E | 4.53 | 94 | 9.55 | 47 | 9.56 | 55 | 9.32 | 82 | 2334 | 973 | 681 | |
4 | Mike Remus | M | 5.01 | 90 | 7.49 | 76 | 9.59 | 72 | 9.58 | 68 | 2271 | 946 | 568 | |
5 | Bill Friend | M | 5.39 | 0 | 9.54 | 51 | 10.01 | 81 | 5.54 | 52 | 1992 | 830 | 415 | |
6 | Phil Gieseking | M | 5.04 | 33 | 10.01 | 0 | 10.00 | 0 | 5.05 | 0 | 1833 | 764 | 306 | |
7 | Jeff Dailey | M | 4.33 | 17 | 7.49 | 17 | 4.06 | 80 | 7.46 | 86 | 1654 | 689 | 207 | |
8 | Jack Smith | 4.52 | 0 | 9.31 | 0 | 2.22 | 81 | 9.26 | 0 | 1652 | 688 | 138 | ||
9 | Shannon Uhl | E | 2.17 | 73 | 1.52 | 85 | 10.05 | 0 | 5.27 | 84 | 1413 | 589 | 59 |
Round: | 1 | Round: | 2 | Round: | 3 | Round: | 4 | Pilot # | 8 | |||||
8/5/01 | Target: | 5 | Target: | 7 | Target: | 7 | Target: | 9 | top | 1913 | ||||
Place | Pilot | Class | Time | Land | Time | Land | Time | Land | Time | Land | Total | Norm | LSF | |
1 | Don Harris | 5.01 | 89 | 7.01 | 0 | 6.57 | 64 | 9.00 | 85 | 1913 | 1000 | 800 | ||
2 | Jerry Shape | M | 4.55 | 97 | 3.08 | 77 | 6.56 | 99 | 9.01 | 92 | 1803 | 942 | 660 | |
3 | Jack Smith | 5.23 | 0 | 6.17 | 79 | 6.46 | 0 | 8.44 | 52 | 1715 | 896 | 538 | ||
4 | Bill Friend | M | 2.41 | 73 | 6.28 | 93 | 5.43 | 39 | 9.07 | 56 | 1686 | 881 | 441 | |
5 | Mike Remus | M | 3.37 | 97 | 7.00 | 82 | 2.11 | 0 | 9.00 | 83 | 1570 | 821 | 328 | |
6 | Shannon Uhl | E | 4.07 | 0 | 2.06 | 29 | 7.04 | 85 | 9.18 | 83 | 1508 | 788 | 236 | |
7 | William Sears | E | 3.13 | 40 | 4.16 | 91 | 6.29 | 0 | 4.03 | 85 | 1297 | 678 | 136 | |
8 | Phil Gieseking | M | 9.03 | 81 | 618 | 323 | 32 |
|
|
|
Round: |
1 |
Round: |
2 |
Round: |
3 |
Round: |
4 |
Round: |
5 |
Round: |
6 |
|
|
Pilot # |
6 |
|
7/1/01 |
|
Target: |
10 |
Target: |
10 |
Target: |
10 |
Target: |
10 |
Target: |
10 |
Target: |
10 |
|
|
top |
2540 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Place |
Pilot |
Class |
Time |
Land |
Time |
Land |
Time |
Land |
Time |
Land |
Time |
Land |
Time |
Land |
|
Total |
Norm |
LSF |
1 |
Mike Remus |
M |
3.32 |
94 |
5.43 |
93 |
8.32 |
0 |
9.23 |
23 |
3.03 |
72 |
7.25 |
0 |
|
2540 |
1000 |
600 |
2 |
Darwin Garrison |
M |
3.05 |
67 |
4.27 |
93 |
9.52 |
29 |
10.02 |
55 |
5.02 |
0 |
3.57 |
0 |
|
2425 |
955 |
477 |
3 |
Denny Zech |
M |
4.33 |
0 |
4.00 |
0 |
4.16 |
34 |
7.47 |
0 |
2.46 |
56 |
7.44 |
0 |
|
1956 |
770 |
308 |
4 |
Jeff Dailey |
M |
9.50 |
68 |
3.07 |
0 |
4.10 |
79 |
3.06 |
61 |
3.14 |
38 |
3.36 |
0 |
|
1869 |
736 |
221 |
5 |
William Sears |
E |
4.03 |
0 |
3.18 |
62 |
2.16 |
76 |
2.52 |
73 |
1.15 |
37 |
7.55 |
0 |
|
1547 |
609 |
122 |
6 |
Bill Friend |
M |
1.31 |
0 |
3.02 |
66 |
5.10 |
0 |
2.59 |
0 |
|
|
|
|
|
828 |
326 |
33 |
|
|
|
Round: |
1 |
Round: |
2 |
Round: |
3 |
Round: |
4 |
Round: |
5 |
|
|
Pilot # |
5 |
|
7/1/01 |
|
Target: |
7 |
Target: |
7 |
Target: |
7 |
Target: |
7 |
Target: |
7 |
|
|
top |
2315 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Place |
Pilot |
Class |
Time |
Land |
Time |
Land |
Time |
Land |
Time |
Land |
Time |
Land |
|
Total |
Norm |
LSF |
1 |
Mike Remus |
M |
5.40 |
84 |
7.00 |
89 |
5.03 |
90 |
6.59 |
81 |
7.01 |
70 |
|
2315 |
1000 |
500 |
2 |
Denny Zech |
M |
7.08 |
41 |
5.35 |
50 |
4.07 |
66 |
3.33 |
76 |
4.30 |
0 |
|
1710 |
739 |
295 |
3 |
Ray Holzheuer |
M |
3.31 |
57 |
6.57 |
33 |
5.06 |
0 |
4.28 |
21 |
4.51 |
85 |
|
1689 |
730 |
219 |
4 |
Bill Friend |
M |
6.44 |
75 |
4.08 |
0 |
6.45 |
0 |
3.34 |
0 |
4.25 |
0 |
|
1611 |
696 |
139 |
5 |
William Sears |
E |
3.19 |
0 |
6.47 |
50 |
5.40 |
45 |
4.34 |
67 |
2.30 |
56 |
|
1588 |
686 |
69 |
Loft #3 Unlimited | ||||||||||||||
Round: | 1 | Round: | 2 | Round: | 3 | Round: | 4 | Pilot # | 8 | |||||
5/19/01 | Target: | 5 | Target: | 7 | Target: | 9 | Target: | 9 | top | 2069 | ||||
Place | Pilot | Class | Time | Land | Time | Land | Time | Land | Time | Land | Total | Norm | LSF | |
1 | Mike Remus | M | 5.05 | 97 | 5.40 | 92 | 8.55 | 75 | 9.01 | 96 | 2069 | 1000 | 800 | |
2 | Jeff Dailey | M | 5.00 | 78 | 7.02 | 39 | 4.34 | 58 | 8.53 | 75 | 1775 | 858 | 601 | |
3 | Bill Krauskopf | E | 5.03 | 70 | 5.22 | 89 | 6.05 | 30 | 8.58 | 55 | 1766 | 854 | 512 | |
4 | Paul Borror | M | 3.42 | 96 | 7.00 | 75 | 4.42 | 97 | 6.25 | 85 | 1662 | 803 | 402 | |
5 | Bill Friend | M | 5.10 | 46 | 2.02 | 0 | 2.11 | 0 | 9.23 | 34 | 1140 | 551 | 220 | |
6 | William Sears | E | 1.42 | 0 | 5.52 | 25 | 2.02 | 75 | 4.26 | 0 | 942 | 455 | 137 | |
7 | James Graham | 2.03 | 0 | 6.46 | 0 | 2.03 | 0 | 652 | 315 | 63 | ||||
8 | Darwin Garrison | M | 2.32 | 0 | 1.43 | 0 | 255 | 123 | 12 |
Loft #3 2m | ||||||||||||||
Round: | 1 | Round: | 2 | Round: | 3 | Round: | 4 | Pilot # | 7 | |||||
5/19/01 | Target: | 3 | Target: | 5 | Target: | 7 | Target: | top | 928 | |||||
Place | Pilot | Class | Time | Land | Time | Land | Time | Land | Time | Land | Total | Norm | LSF | |
1 | Mike Remus | M | 2.64 | 65 | 5.01 | 90 | 3.30 | 90 | 928 | 1000 | 700 | |||
2 | Bill Krauskopf | E | 2.55 | 86 | 3.52 | 82 | 5.52 | 0 | 927 | 999 | 599 | |||
3 | Paul Borror | M | 2.48 | 46 | 2.52 | 0 | 5.58 | 89 | 833 | 896 | 449 | |||
4 | Bill Friend | M | 3.02 | 77 | 4.06 | 46 | 3.25 | 0 | 752 | 810 | 324 | |||
5 | William Sears | E | 2.45 | 0 | 2.11 | 0 | 3.43 | 70 | 589 | 635 | 190 | |||
6 | Russ Griffiths | S | 3.07 | 42 | 2.52 | 0 | 2.56 | 0 | 563 | 607 | 121 | |||
7 | Darwin Garrison | M | 1.45 | 0 | 1.43 | 40 | 1.52 | 0 | 360 | 388 | 39 |
Loft #2 Unlimited | ||||||||||||||
Round: | 1 | Round: | 2 | Round: | 3 | Round: | 4 | Pilot # | 9 | |||||
5/6/01 | Target: | 7 | Target: | 8 | Target: | 9 | Target: | 10 | top | 2067 | ||||
Place | Pilot | Class | Time | Land | Time | Land | Time | Land | Time | Land | Total | Norm | LSF | |
1 | Mike Remus | M | 4.37 | 93 | 4.53 | 82 | 8.59 | 96 | 10.03 | 90 | 2067 | 1000 | 900 | |
2 | Mark Gellart | M | 7.07 | 70 | 5.11 | 0 | 8.37 | 88 | 7.10 | 85 | 1914 | 926 | 741 | |
3 | Don Harris | 6.50 | 64 | 7.57 | 88 | 3.16 | 0 | 6.18 | 70 | 1683 | 814 | 570 | ||
4 | Bill Krauskopf | E | 6.53 | 80 | 2.57 | 55 | 3.54 | 93 | 6.58 | 79 | 1549 | 749 | 450 | |
5 | Bill Friend | M | 5.12 | 0 | 4.55 | 86 | 5.16 | 0 | 4.50 | 7 | 1306 | 632 | 316 | |
6 | Jerry Shape | M | 6.58 | 98 | 3.41 | 99 | 3.12 | 70 | 2.53 | 0 | 1271 | 615 | 246 | |
7 | Jeff Dailey | M | 3.15 | 0 | 8.06 | 61 | 3.00 | 0 | 2.47 | 0 | 1077 | 521 | 156 | |
8 | William Sears | E | 2.48 | 93 | 3.36 | 61 | 3.55 | 0 | 2.38 | 56 | 987 | 478 | 96 | |
9 | Jim Martin | S | 0.52 | 0 | 1.29 | 0 | 141 | 68 | 7 |