L.O.F.T. 2010 Standings



Standings in Unlimited

  Total Average Loft 1 Loft 2 Loft 3 Loft 4 Loft 5 Loft 6 Loft 7 Loft 8 Loft 9 Loft 10
Corky Miller 6627 828 818 873 1000 1000 936 0 686 1000 1000  
Ray Holzheuer  6084 761 833 879 910 858 806 854 561 944 0  
Phil Gieseking 5813 830 871 785 0 0 980 985 703 889 600  
Jack Smith 5476 685 852 864 583 535 1000 1000 347 642 0  
Jim Velleman  5026 718 839 702 311 976 736 891 571 0 0  
Ray Hayes  3681 920 1000 1000 872 809 0 0 0 0 0  
Bill Krauskopf  2352 784 988 0 0 0 0 889 0 475 0  
Bob Burson  1003 502 896 0 0 0 0 0 107 0 0  
Jerry Shape 1000 1000 0 0 0 0 0 0 1000 0 0  
Denny Zech  969 969 0 0 0 0 0 0 0 969 0  
Darwin Garrison 965 483 694 271 0 0 0 0 0 0 0  
Dan Lincoln 915 915 0               915  
Bill Suter 597 597 0 0 0 0 0 597 0 0 0  
Dave Held 563 188 0 33 0 0 0 0 56 474 0  



 

Standings in 2 Meter

  Total Average Loft 1 Loft 2   Loft 4 Loft 5 Loft 6 Loft 7 Loft 8 Loft 9 Loft 10
Corky Miller 6101 872 635 883   662 1000 1000 673 1000 712 833
Jack Smith 5163 738 720 634   0 720 582 745 762 0 1000
Ray Holzheuer 5135 642 858 135   397 714 652 584 930 0 1000
Phil Gieseking 4146 829 653 1000   0 0 729 764 0 1000 0
Jim Velleman 3822 637 659 635   387 766 743 632 0 0 0
John Gospodarek 3542 708 809 943   0 327 824 0 0 639 0
Bill Krauskopf 3353 671 333 543   0 0 902 0 659 0 916
Dan Turner 2625 875 0 0   0 0 959 0 0 916 750
Bob Burson 1772 886 1000 0   0 0 0 772 0 0 0
Darwin Garrison 1277 426 476 186   615 0 0 0 0 0 0
Ray Hayes 1000 1000 0 0   1000 0 0 0 0 0 0
Jerry Shape 1000 1000 0 0   0 0 0 1000 0 0 0
Dave Held 741 371 0 0   0 0 0 166 575 0 0
Bill Suter 611 611 0 0   0 0 611 0 0 0 0
Denny Zech 427 427 0 427   0 0 0 0 0 0 0
Norm Roessing 399 399 0 0   0 0 399 0 0 0 0

Standings in Wood Unlimited

  Total Average Loft 1 Loft 2 Loft 3 Loft 4 Loft 5 Loft 6 Loft 7 Loft 8 Loft 9 Loft 10
Corky Miller 6799 971
818 873 1000 1000 926 0 1000 1000 1000  
Jim Velleman 5387 770 839 702 311 976 736 891 932 0 0  
Jack Smith  5981 748 852 864 583 535 1000 1000 505 642 0  
Ray Hayes 3681 920 1000 1000 872 809 0 0 0 0 0  
Bill Krauskopf 1463 732 988 0 0 0 0 0 0 475 0  
Bill Suter 597 597 0 0 0 0 0 597 0 0 0  
Dave Held 588 196 0 33 0 0 0 0 81 474 0  

 

Standings in Wood 2-Meter

  Total Average Loft 1 Loft 2 Loft 3 Loft 4 Loft 5 Loft 6 Loft 7 Loft 8 Loft 9 Loft 10
Corky Miller 6457 807 785 936   662 1000 0 903 1000 1000 833
Jack Smith 5750 821 890 672   0 720 706 1000 762 0 1000
Ray Holzheuer 4758 680 0 143   397 714 791 783 930 0 1000
Jim Velleman 4391 732 814 673   387 766 902 849 0 0 0
John Gospodarek  4224 845 1000 1000   0 327 1000 0 0 897 0
Ray Hayes 1000 1000 0 0   1000 0 0 0 0 0 0
Bill Suter 742 742 0 0   0 0 742 0 0 0 0
Dave Held 649 325   0       0 223 426 0 0
Norm Roessing 484 484 0 0   0 0 484 0 0 0 0
Denny Zech 452 452 0 452   0 0 0 0 0 0 0







Standings in Radian 2-Meter


  Total Average Loft 1 Loft 2 Loft 3 Loft 4 Loft 5 Loft 6 Loft 7 Loft 8 Loft 9 Loft 10
Ray Holzheuer 1000 1000 1000 0 0 0 0 0 0 0   0
Corky Miller 1000 1000 0 0 0 0 0 1000  0  0   0
Dan Turner 959 959 0 0 0 0 0 959  0  0   0
Darwin Garrison 555 555 555 0 0 0 0 0  0  0   0